Knights too good
The Knights beat the Cowboys 28–18 at Allegiant Stadium in front of 45,719 in Round 1. It was 12–all at half-time. The win snapped a 9-game losing streak.
Murray Taulagi scored 2 tries. Kalyn Ponga (Knights) was the standout with 80 fantasy points, 157 run metres and 8 tackle breaks.
Our Final Tip had the Cowboys at 55% (a coin flip) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 6' | Knights | Fletcher Sharpe | Try | 4–0 |
| 7' | Knights | Kalyn Ponga | Conversion | 6–0 |
| 13' | Knights | Greg Marzhew | Try | 10–0 |
| 14' | Knights | Kalyn Ponga | Conversion | 12–0 |
| 25' | Cowboys | Heilum Luki | Try | 12–4 |
| 26' | Cowboys | Jake Clifford | Conversion | 12–6 |
| 30' | Cowboys | Murray Taulagi | Try | 12–10 |
| 31' | Cowboys | Jake Clifford | Conversion | 12–12 |
| 45' | Knights | Bradman Best | Try | 16–12 |
| 46' | Knights | Kalyn Ponga | Conversion | 18–12 |
| 47' | Knights | Dominic Young | Try | 22–12 |
| 51' | Cowboys | Murray Taulagi | Try | 22–16 |
| 53' | Cowboys | Jake Clifford | Conversion | 22–18 |
| 72' | Knights | Trey Mooney | Try | 26–18 |
| 73' | Knights | Kalyn Ponga | Conversion | 28–18 |
Team stats
| NEW | NQL | |
|---|---|---|
| Dangerous Tackle | ||
| Ball Strip | ||
| Six-again (ruck) | ||
| 2nd Effort | ||
| Crowding | ||
| Escorts | ||
| Other | ||
| Total | 6 | 5 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
NEW 80-21Halves
NQL 94-78Hookers
NQL 56-52Middles
NEW 148-110Back row
NQL 123-97Outside backs
NEW 173-155Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | Knights | 80 | 157 | 8 | 1 | 0 | 2 | 8 |
| Heilum Luki | Cowboys | 68 | 97 | 3 | 1 | 1 | 0 | 48 |
| Trey Mooney | Knights | 66 | 132 | 2 | 1 | 1 | 0 | 33 |
| Dylan Lucas | Knights | 60 | 138 | 1 | 0 | 0 | 0 | 45 |
| Tom Dearden | Cowboys | 57 | 89 | 3 | 0 | 0 | 1 | 37 |
| Dominic Young | Knights | 56 | 195 | 9 | 1 | 1 | 1 | 0 |
| Reed Mahoney | Cowboys | 56 | 30 | 1 | 0 | 0 | 0 | 47 |
| Sam McIntyre | Cowboys | 55 | 43 | 0 | 0 | 0 | 1 | 42 |
Head-to-head
How we tipped it
Chance each model gave the Knights · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:15:59 UTC