Bulldogs edge it
The Bulldogs edged the Dragons 15–14 at Allegiant Stadium in front of 45,719 in Round 1. They led 10–8 at half-time and held on.
Damien Cook (Dragons) was the standout in a losing side with 91 fantasy points and 4 tackle breaks. The Bulldogs won the metres battle 2,333 to 1,752.
Our Final Tip had the Bulldogs at 71% (a Banker) and got it right.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 7' | Dragons | Valentine Holmes | Penalty goal | 0–2 |
| 10' | Bulldogs | Jacob Preston | Try | 4–2 |
| 12' | Bulldogs | Stephen Crichton | Conversion | 6–2 |
| 14' | Dragons | Emre Guler | Try | 6–6 |
| 15' | Dragons | Valentine Holmes | Conversion | 6–8 |
| 26' | Bulldogs | Stephen Crichton | Penalty goal | 8–8 |
| 36' | Bulldogs | Stephen Crichton | Penalty goal | 10–8 |
| 49' | Bulldogs | Jacob Kiraz | Try | 14–8 |
| 58' | Dragons | Setu Tu | Try | 14–12 |
| 73' | Dragons | Kyle Flanagan | Penalty goal | 14–14 |
Team stats
| CBY | SGI | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Other | ||
| Ball Strip | ||
| Escorts | ||
| Hand in the Ruck | ||
| Holding Back | ||
| Obstruction | ||
| Offside Downtown | ||
| Offside inside 10m | ||
| Shoulder Charge | ||
| Total | 5 | 11 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
CBY 41-25Halves
CBY 117-99Hookers
SGI 91-46Middles
SGI 141-119Back row
CBY 148-102Outside backs
CBY 180-128Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Damien Cook | Dragons | 91 | 89 | 4 | 0 | 0 | 1 | 70 |
| Viliame Kikau | Bulldogs | 74 | 195 | 8 | 2 | 0 | 0 | 17 |
| Jacob Preston | Bulldogs | 74 | 136 | 1 | 1 | 1 | 0 | 44 |
| Lachlan Galvin | Bulldogs | 70 | 190 | 3 | 0 | 0 | 1 | 35 |
| Jacob Kiraz | Bulldogs | 61 | 278 | 1 | 1 | 1 | 0 | 4 |
| Jaydn Su'A | Dragons | 59 | 102 | 1 | 0 | 0 | 0 | 31 |
| Daniel Atkinson | Dragons | 59 | 40 | 2 | 0 | 0 | 0 | 28 |
| Ryan Couchman | Dragons | 58 | 92 | 4 | 0 | 0 | 0 | 53 |
Head-to-head
How we tipped it
Chance each model gave the Bulldogs · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:15:59 UTC