Panthers run riot
The Panthers thrashed the Broncos 26–0 at Suncorp Stadium in front of 45,566 in Round 1. They led 18–0 at half-time and never looked back. It ended the Broncos' 4-game winning run.
Thomas Jenkins (Panthers) was the standout with 76 fantasy points, 202 run metres, 8 tackle breaks and 2 tries. The Panthers won the metres battle 1,832 to 1,244 and made fewer errors (14 to 19).
Our Final Tip had the Broncos at 61% (a Lean) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 5' | Panthers | Casey McLean | Try | 0–4 |
| 19' | Panthers | Dylan Edwards | Try | 0–8 |
| 21' | Panthers | Nathan Cleary | Conversion | 0–10 |
| 31' | Panthers | Nathan Cleary | Penalty goal | 0–12 |
| 39' | Panthers | Thomas Jenkins | Try | 0–16 |
| 39' | Panthers | Nathan Cleary | Conversion | 0–18 |
| 59' | Panthers | Nathan Cleary | Penalty goal | 0–20 |
| 74' | Panthers | Thomas Jenkins | Try | 0–24 |
| 76' | Panthers | Nathan Cleary | Conversion | 0–26 |
Team stats
| BRI | PEN | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Offside inside 10m | ||
| Early Tackle | ||
| Escorts | ||
| Leg Pull | ||
| Marker Not Square | ||
| Total | 12 | 5 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
PEN 64-25Halves
PEN 92-41Hookers
PEN 25-18Middles
BRI 115-108Back row
PEN 76-72Outside backs
BRI 93-68Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Thomas Jenkins | Panthers | 76 | 202 | 8 | 0 | 2 | 1 | 3 |
| Dylan Edwards | Panthers | 64 | 260 | 7 | 1 | 1 | 0 | 6 |
| Nathan Cleary | Panthers | 57 | 75 | 1 | 0 | 0 | 1 | 17 |
| Payne Haas | Broncos | 56 | 125 | 2 | 0 | 0 | 0 | 37 |
| Isaiah Papali'i | Panthers | 54 | 112 | 4 | 0 | 0 | 0 | 28 |
| Isaah Yeo | Panthers | 52 | 165 | 1 | 0 | 0 | 0 | 28 |
| Luke Garner | Panthers | 50 | 132 | 5 | 1 | 0 | 0 | 23 |
| Patrick Carrigan | Broncos | 47 | 118 | 1 | 0 | 0 | 0 | 45 |
Head-to-head
How we tipped it
Chance each model gave the Panthers · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:00 UTC