Panthers too good
The Panthers beat the Sharks 26–6 at Carrington Park in front of 12,000 in Round 2. They led 18–0 at half-time and never looked back. It was their 3rd straight win. It ended the Sharks' 4-game winning run.
Thomas Jenkins scored 2 tries. Nathan Cleary (Panthers) was the standout with 92 fantasy points, 144 run metres and 1 try. The Panthers won the metres battle 1,649 to 1,380 and made fewer errors (11 to 13).
Our Final Tip had the Panthers at 64% (a Lean) and got it right.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 6' | Panthers | Brian To'o | Try | 4–0 |
| 7' | Panthers | Nathan Cleary | Conversion | 6–0 |
| 34' | Panthers | Thomas Jenkins | Try | 10–0 |
| 35' | Panthers | Nathan Cleary | Conversion | 12–0 |
| 38' | Panthers | Nathan Cleary | Try | 16–0 |
| 39' | Panthers | Nathan Cleary | Conversion | 18–0 |
| 43' | Panthers | Thomas Jenkins | Try | 22–0 |
| 45' | Panthers | Nathan Cleary | Conversion | 24–0 |
| 57' | Sharks | Sione Katoa | Try | 24–4 |
| 58' | Sharks | Nicholas Hynes | Conversion | 24–6 |
| 73' | Panthers | Nathan Cleary | Penalty goal | 26–6 |
Team stats
| PEN | CRO | |
|---|---|---|
| Six-again (ruck) | ||
| Obstruction | ||
| Dangerous Tackle | ||
| Early Tackle | ||
| Escorts | ||
| Hand in the Ruck | ||
| Other | ||
| Shoulder Charge | ||
| Total | 11 | 8 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
PEN 38-24Halves
PEN 132-65Hookers
CRO 52-41Middles
PEN 121-112Back row
PEN 109-83Outside backs
PEN 160-148Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Nathan Cleary | Panthers | 92 | 144 | 1 | 1 | 1 | 0 | 29 |
| Isaiah Papali'i | Panthers | 62 | 134 | 3 | 1 | 0 | 0 | 37 |
| Briton Nikora | Sharks | 60 | 56 | 1 | 0 | 0 | 0 | 47 |
| Brian To'o | Panthers | 54 | 174 | 9 | 1 | 1 | 0 | 4 |
| Isaah Yeo | Panthers | 54 | 96 | 3 | 0 | 0 | 0 | 37 |
| Jesse Colquhoun | Sharks | 53 | 116 | 0 | 0 | 0 | 0 | 42 |
| Blayke Brailey | Sharks | 52 | 51 | 1 | 0 | 0 | 0 | 41 |
| Luke Garner | Panthers | 47 | 65 | 0 | 0 | 0 | 1 | 38 |
Head-to-head
How we tipped it
Chance each model gave the Panthers · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:02 UTC