Dolphins edge it late
The Dolphins edged the Titans 18–14 at Suncorp Stadium in front of 16,073 in Round 2. They came from behind, trailing 0–8 at the break.
Hamiso Tabuai-Fidow (Dolphins) was the standout with 67 fantasy points, 325 run metres, 6 tackle breaks and 1 try. The Dolphins won the metres battle 1,885 to 1,577.
Our Final Tip had the Dolphins at 70% (a Lean) and got it right.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 9' | Titans | Lachlan Ilias | Penalty goal | 0–2 |
| 33' | Titans | Jojo Fifita | Try | 0–6 |
| 35' | Titans | Lachlan Ilias | Conversion | 0–8 |
| 44' | Titans | Cooper Bai | Try | 0–12 |
| 46' | Titans | Lachlan Ilias | Conversion | 0–14 |
| 52' | Dolphins | Kulikefu Finefeuiaki | Try | 4–14 |
| 54' | Dolphins | Jamayne Isaako | Conversion | 6–14 |
| 67' | Dolphins | Jake Averillo | Try | 10–14 |
| 68' | Dolphins | Jamayne Isaako | Conversion | 12–14 |
| 72' | Dolphins | Hamiso Tabuai-Fidow | Try | 16–14 |
| 73' | Dolphins | Jamayne Isaako | Conversion | 18–14 |
Team stats
| DOL | GLD | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Offside inside 10m | ||
| Crowding | ||
| Escorts | ||
| Offside General | ||
| Total | 7 | 12 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
DOL 67-52Halves
GLD 78-69Hookers
DOL 34-32Middles
DOL 110-106Back row
DOL 113-87Outside backs
DOL 167-107Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Hamiso Tabuai-Fidow | Dolphins | 67 | 325 | 6 | 1 | 1 | 0 | 7 |
| Herbie Farnworth | Dolphins | 67 | 150 | 5 | 0 | 0 | 0 | 11 |
| Kulikefu Finefeuiaki | Dolphins | 64 | 215 | 2 | 0 | 1 | 1 | 34 |
| Tom Gilbert | Dolphins | 58 | 135 | 2 | 0 | 0 | 0 | 43 |
| Keano Kini | Titans | 52 | 187 | 3 | 0 | 0 | 0 | 5 |
| Beau Fermor | Titans | 52 | 84 | 2 | 0 | 0 | 0 | 46 |
| Connelly Lemuelu | Dolphins | 49 | 109 | 3 | 0 | 0 | 0 | 35 |
| Jake Averillo | Dolphins | 47 | 168 | 4 | 1 | 1 | 0 | 9 |
Head-to-head
How we tipped it
Chance each model gave the Dolphins · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:02 UTC