Broncos edge it
The Broncos edged the Storm 18–14 at AAMI Park in front of 28,245 in Round 3. They came from behind, trailing 0–14 at the break.
Jordan Riki scored 2 tries. Joe Chan (Storm) was the standout in a losing side with 83 fantasy points, 100 run metres, 6 tackle breaks and 1 try.
Our Final Tip had the Storm at 69% (a Lean) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 21' | Storm | Sualauvi Faalogo | Try | 4–0 |
| 23' | Storm | Harry Grant | Conversion | 6–0 |
| 37' | Storm | Harry Grant | Penalty goal | 8–0 |
| 40' | Storm | Joe Chan | Try | 14–0 |
| 40' | Storm | Harry Grant | Conversion | 14–0 |
| 41' | Broncos | Jordan Riki | Try | 14–4 |
| 43' | Broncos | Reece Walsh | Conversion | 14–6 |
| 51' | Broncos | Jordan Riki | Try | 14–10 |
| 52' | Broncos | Reece Walsh | Conversion | 14–12 |
| 58' | Broncos | Kotoni Staggs | Try | 14–16 |
| 59' | Broncos | Reece Walsh | Conversion | 14–18 |
Team stats
| MEL | BRI | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Offside inside 10m | ||
| Ball Strip | ||
| Late Tackle | ||
| Lying in the Ruck | ||
| Obstruction | ||
| Verbal Dissent | ||
| Total | 12 | 10 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
Halves
MEL 130-28Hookers
MEL 44-39Middles
BRI 159-112Back row
BRI 99-83Outside backs
BRI 130-91Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Joe Chan | Storm | 83 | 100 | 6 | 3 | 1 | 1 | 36 |
| Jordan Riki | Broncos | 78 | 152 | 7 | 2 | 2 | 0 | 35 |
| Jahrome Hughes | Storm | 73 | 193 | 4 | 0 | 0 | 1 | 17 |
| Payne Haas | Broncos | 67 | 178 | 4 | 0 | 0 | 0 | 38 |
| Stefano Utoikamanu | Storm | 59 | 107 | 4 | 0 | 0 | 0 | 44 |
| Cameron Munster | Storm | 57 | 193 | 4 | 1 | 0 | 0 | 24 |
| Trent Loiero | Storm | 56 | 97 | 0 | 0 | 0 | 0 | 37 |
| Patrick Carrigan | Broncos | 51 | 169 | 2 | 0 | 0 | 0 | 43 |
Head-to-head
How we tipped it
Chance each model gave the Broncos · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:04 UTC