Sharks too good
The Sharks beat the Raiders 34–22 at GIO Stadium in front of 17,457 in Round 4. They led 18–12 at half-time and never looked back.
Nicholas Hynes (Sharks) was the standout with 67 fantasy points and 107 run metres. The Sharks won the metres battle 1,730 to 1,729.
Our Final Tip had the Raiders at 58% (a coin flip) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 4' | Sharks | Teig Wilton | Try | 0–4 |
| 5' | Sharks | Nicholas Hynes | Conversion | 0–6 |
| 7' | Sharks | KL Iro | Try | 0–10 |
| 9' | Sharks | Nicholas Hynes | Conversion | 0–12 |
| 16' | Raiders | Kaeo Weekes | Try | 4–12 |
| 18' | Raiders | Ethan Sanders | Conversion | 6–12 |
| 21' | Sharks | Billy Burns | Try | 6–16 |
| 23' | Sharks | Nicholas Hynes | Conversion | 6–18 |
| 25' | Raiders | Hudson Young | Try | 10–18 |
| 27' | Raiders | Ethan Sanders | Conversion | 12–18 |
| 45' | Raiders | Savelio Tamale | Try | 16–18 |
| 48' | Sharks | Samuel Stonestreet | Try | 16–22 |
| 55' | Raiders | Xavier Savage | Try | 20–22 |
| 57' | Raiders | Ethan Sanders | Conversion | 22–22 |
| 59' | Sharks | William Kennedy | Try | 22–26 |
| 60' | Sharks | Nicholas Hynes | Conversion | 22–28 |
| 71' | Sharks | Jesse Colquhoun | Try | 22–32 |
| 79' | Sharks | Nicholas Hynes | Penalty goal | 22–34 |
Team stats
| CAN | CRO | |
|---|---|---|
| Six-again (ruck) | ||
| Ball Strip | ||
| Crowding | ||
| Holding Down | ||
| Offside General | ||
| Offside inside 10m | ||
| Professional Foul | ||
| Total | 4 | 5 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
CRO 44-41Halves
CRO 120-77Hookers
CRO 51-27Middles
CAN 126-121Back row
CAN 100-87Outside backs
CAN 192-134Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Nicholas Hynes | Sharks | 67 | 107 | 0 | 0 | 0 | 2 | 30 |
| Simi Sasagi | Raiders | 57 | 134 | 8 | 0 | 0 | 1 | 13 |
| Noah Martin | Raiders | 53 | 99 | 4 | 0 | 0 | 0 | 46 |
| Braydon Trindall | Sharks | 53 | 70 | 3 | 0 | 0 | 2 | 12 |
| Joseph Tapine | Raiders | 52 | 133 | 3 | 0 | 0 | 0 | 35 |
| Blayke Brailey | Sharks | 51 | 52 | 1 | 0 | 0 | 1 | 38 |
| Savelio Tamale | Raiders | 50 | 175 | 6 | 3 | 1 | 0 | 4 |
| Xavier Savage | Raiders | 49 | 191 | 5 | 2 | 1 | 1 | 1 |
Head-to-head
How we tipped it
Chance each model gave the Sharks · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:07 UTC