Sea Eagles run riot
The Sea Eagles thrashed the Dolphins 52–18 at Kayo Stadium in front of 10,023 in Round 5. They led 28–0 at half-time and never looked back. The win snapped a 3-game losing streak.
Lehi Hopoate scored 2 tries and Hamiso Tabuai-Fidow scored 2 tries. Ben Trbojevic (Sea Eagles) was the standout with 79 fantasy points, 161 run metres, 5 tackle breaks and 1 try. The Sea Eagles won the metres battle 2,081 to 1,412 and made fewer errors (5 to 14).
Our Final Tip had the Dolphins at 69% (a Lean) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 14' | Sea Eagles | Tom Trbojevic | Try | 0–4 |
| 15' | Sea Eagles | Jamal Fogarty | Conversion | 0–6 |
| 17' | Sea Eagles | Lehi Hopoate | Try | 0–10 |
| 25' | Sea Eagles | Lehi Hopoate | Try | 0–14 |
| 26' | Sea Eagles | Jamal Fogarty | Conversion | 0–16 |
| 33' | Sea Eagles | Reuben Garrick | Try | 0–20 |
| 34' | Sea Eagles | Jamal Fogarty | Conversion | 0–22 |
| 36' | Sea Eagles | Luke Brooks | Try | 0–26 |
| 38' | Sea Eagles | Jamal Fogarty | Conversion | 0–28 |
| 52' | Sea Eagles | Jamal Fogarty | Penalty goal | 0–30 |
| 58' | Sea Eagles | Haumole Olakau'atu | Try | 0–34 |
| 59' | Sea Eagles | Jamal Fogarty | Conversion | 0–36 |
| 62' | Sea Eagles | Tolutau Koula | Try | 0–40 |
| 65' | Sea Eagles | Ben Trbojevic | Try | 0–44 |
| 66' | Sea Eagles | Jamal Fogarty | Conversion | 0–46 |
| 67' | Sea Eagles | Corey Waddell | Try | 0–50 |
| 69' | Sea Eagles | Jamal Fogarty | Conversion | 0–52 |
| 70' | Dolphins | Hamiso Tabuai-Fidow | Try | 4–52 |
| 70' | Dolphins | Jamayne Isaako | Conversion | 6–52 |
| 72' | Dolphins | Hamiso Tabuai-Fidow | Try | 10–52 |
| 74' | Dolphins | Jamayne Isaako | Conversion | 12–52 |
| 74' | Dolphins | Herbie Farnworth | Try | 16–52 |
| 75' | Dolphins | Jamayne Isaako | Conversion | 18–52 |
Team stats
| DOL | MAN | |
|---|---|---|
| Dangerous Tackle | ||
| Six-again (ruck) | ||
| Early Tackle | ||
| Flop | ||
| Lying in the Ruck | ||
| Obstruction | ||
| Other | ||
| Professional Foul | ||
| Total | 12 | 6 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
DOL 61-44Halves
MAN 71-69Hookers
DOL 43-15Middles
MAN 103-93Back row
MAN 150-72Outside backs
DOL 196-175Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Ben Trbojevic | Sea Eagles | 79 | 161 | 5 | 1 | 1 | 1 | 24 |
| Herbie Farnworth | Dolphins | 78 | 162 | 7 | 0 | 1 | 0 | 19 |
| Haumole Olakau'atu | Sea Eagles | 71 | 272 | 8 | 2 | 1 | 2 | 6 |
| Tolutau Koula | Sea Eagles | 65 | 155 | 8 | 2 | 1 | 1 | 9 |
| Hamiso Tabuai-Fidow | Dolphins | 61 | 213 | 5 | 1 | 2 | 0 | 10 |
| Lehi Hopoate | Sea Eagles | 51 | 228 | 2 | 2 | 2 | 0 | 6 |
| Jamayne Isaako | Dolphins | 51 | 176 | 3 | 0 | 0 | 0 | 4 |
| Jamal Fogarty | Sea Eagles | 47 | 39 | 0 | 0 | 0 | 2 | 9 |
Head-to-head
How we tipped it
Chance each model gave the Sea Eagles · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:08 UTC