Bulldogs too good
The Bulldogs beat the Panthers 32–16 at Accor Stadium in front of 23,984 in Round 6. They led 16–12 at half-time and never looked back. It ended the Panthers' 6-game winning run.
Thomas Jenkins scored 2 tries. Jacob Preston (Bulldogs) was the standout with 80 fantasy points, 115 run metres, 4 tackle breaks and 1 try. The Bulldogs won the metres battle 1,852 to 1,492 and made fewer errors (10 to 16).
Our Final Tip had the Panthers at 68% (a Lean) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 5' | Bulldogs | Viliame Kikau | Try | 4–0 |
| 9' | Bulldogs | Jacob Kiraz | Try | 8–0 |
| 11' | Bulldogs | Matt Burton | Conversion | 10–0 |
| 20' | Bulldogs | Samuel Hughes | Try | 14–0 |
| 22' | Bulldogs | Matt Burton | Conversion | 16–0 |
| 25' | Panthers | Thomas Jenkins | Try | 16–4 |
| 27' | Panthers | Nathan Cleary | Conversion | 16–6 |
| 29' | Panthers | Dylan Edwards | Try | 16–10 |
| 31' | Panthers | Nathan Cleary | Conversion | 16–12 |
| 42' | Panthers | Thomas Jenkins | Try | 16–16 |
| 47' | Bulldogs | Jacob Preston | Try | 20–16 |
| 48' | Bulldogs | Matt Burton | Conversion | 22–16 |
| 69' | Bulldogs | Sitili Tupouniua | Try | 26–16 |
| 70' | Bulldogs | Matt Burton | Conversion | 28–16 |
| 73' | Bulldogs | Matt Burton | Penalty goal | 30–16 |
| 79' | Bulldogs | Matt Burton | Penalty goal | 32–16 |
Team stats
| CBY | PEN | |
|---|---|---|
| Six-again (ruck) | ||
| Offside inside 10m | ||
| Ball Strip | ||
| Offside General | ||
| Dangerous Tackle | ||
| Obstruction | ||
| Other | ||
| Total | 10 | 10 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
PEN 44-30Halves
CBY 98-56Hookers
PEN 50-27Middles
CBY 133-125Back row
CBY 132-62Outside backs
CBY 127-125Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Jacob Preston | Bulldogs | 80 | 115 | 4 | 3 | 1 | 1 | 39 |
| Max King | Bulldogs | 60 | 123 | 0 | 0 | 0 | 0 | 42 |
| Lachlan Galvin | Bulldogs | 58 | 109 | 0 | 0 | 0 | 1 | 24 |
| Sitili Tupouniua | Bulldogs | 55 | 163 | 6 | 0 | 1 | 0 | 25 |
| Enari Tuala | Bulldogs | 54 | 180 | 7 | 1 | 0 | 0 | 22 |
| Isaah Yeo | Panthers | 54 | 99 | 1 | 0 | 0 | 0 | 45 |
| Viliame Kikau | Bulldogs | 52 | 107 | 4 | 1 | 1 | 0 | 20 |
| Mitch Kenny | Panthers | 50 | 32 | 1 | 0 | 0 | 0 | 49 |
Head-to-head
How we tipped it
Chance each model gave the Bulldogs · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:11 UTC