Eels too good
The Eels beat the Bulldogs 38–20 at CommBank Stadium in front of 25,938 in Round 7. They led 18–4 at half-time and never looked back. The win snapped a 3-game losing streak.
Mitchell Moses (Eels) was the standout with 68 fantasy points.
Our Final Tip had the Bulldogs at 62% (a Lean) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 10' | Bulldogs | Jacob Kiraz | Try | 0–4 |
| 13' | Eels | Josh Addo-Carr | Try | 4–4 |
| 15' | Eels | Ronald Volkman | Conversion | 6–4 |
| 28' | Eels | Ronald Volkman | Try | 10–4 |
| 29' | Eels | Mitchell Moses | Conversion | 12–4 |
| 34' | Eels | Joash Papalii | Try | 16–4 |
| 35' | Eels | Mitchell Moses | Conversion | 18–4 |
| 50' | Bulldogs | Lachlan Galvin | Try | 18–8 |
| 52' | Bulldogs | Matt Burton | Conversion | 18–10 |
| 57' | Eels | Dylan Walker | Try | 22–10 |
| 58' | Eels | Mitchell Moses | Conversion | 24–10 |
| 69' | Eels | Mitchell Moses | Penalty goal | 26–10 |
| 70' | Eels | Tallyn Da Silva | Try | 30–10 |
| 72' | Eels | Mitchell Moses | Conversion | 32–10 |
| 72' | Bulldogs | Jonathan Sua | Try | 32–14 |
| 73' | Bulldogs | Matt Burton | Conversion | 32–16 |
| 75' | Eels | Will Penisini | Try | 36–16 |
| 76' | Eels | Mitchell Moses | Conversion | 38–16 |
| 77' | Bulldogs | Bronson Xerri | Try | 38–20 |
Team stats
| PAR | CBY | |
|---|---|---|
| Dangerous Tackle | ||
| Ball Strip | ||
| Six-again (ruck) | ||
| Early Tackle | ||
| Late Tackle | ||
| Total | 3 | 6 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
CBY 28-20Halves
CBY 111-107Hookers
CBY 54-13Middles
PAR 122-85Back row
CBY 96-82Outside backs
PAR 111-103Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Mitchell Moses | Eels | 68 | 52 | 2 | 0 | 0 | 1 | 22 |
| Bronson Xerri | Bulldogs | 60 | 140 | 4 | 1 | 1 | 2 | 9 |
| Lachlan Galvin | Bulldogs | 57 | 72 | 1 | 1 | 1 | 0 | 13 |
| Villiami Penisini | Eels | 54 | 153 | 8 | 1 | 1 | 0 | 11 |
| Matt Burton | Bulldogs | 54 | 146 | 5 | 0 | 0 | 2 | 17 |
| Bailey Hayward | Bulldogs | 54 | 4 | 1 | 0 | 0 | 0 | 53 |
| Jack Williams | Eels | 53 | 76 | 2 | 0 | 0 | 0 | 41 |
| Viliame Kikau | Bulldogs | 52 | 48 | 2 | 0 | 0 | 0 | 36 |
Head-to-head
How we tipped it
Chance each model gave the Eels · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:14 UTC