Panthers run riot
The Panthers thrashed the Knights 44–12 at McDonald Jones Stadium in front of 23,986 in Round 8. They led 24–6 at half-time and never looked back.
Dylan Edwards scored 3 tries and Brian To'o scored 2 tries. Dylan Brown (Knights) was the standout in a losing side with 96 fantasy points, 201 run metres, 5 tackle breaks and 1 try. The Panthers won the metres battle 2,216 to 1,350 and made fewer errors (12 to 15).
Our Final Tip had the Panthers at 64% (a Lean) and got it right.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 12' | Panthers | Dylan Edwards | Try | 0–4 |
| 13' | Panthers | Nathan Cleary | Conversion | 0–6 |
| 15' | Panthers | Dylan Edwards | Try | 0–10 |
| 17' | Panthers | Nathan Cleary | Conversion | 0–12 |
| 20' | Panthers | Dylan Edwards | Try | 0–16 |
| 21' | Panthers | Nathan Cleary | Conversion | 0–18 |
| 29' | Panthers | Nathan Cleary | Try | 0–22 |
| 30' | Panthers | Nathan Cleary | Conversion | 0–24 |
| 36' | Knights | Phoenix Crossland | Try | 4–24 |
| 37' | Knights | Sandon Smith | Conversion | 6–24 |
| 48' | Panthers | Freddy Lussick | Try | 6–28 |
| 49' | Panthers | Nathan Cleary | Conversion | 6–30 |
| 52' | Knights | Dylan Brown | Try | 10–30 |
| 54' | Knights | Sandon Smith | Conversion | 12–30 |
| 64' | Panthers | Brian To'o | Try | 12–34 |
| 68' | Panthers | Brian To'o | Try | 12–38 |
| 76' | Panthers | Izack Tago | Try | 12–42 |
| 77' | Panthers | Nathan Cleary | Conversion | 12–44 |
Team stats
| NEW | PEN | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Early Tackle | ||
| Offside inside 10m | ||
| Total | 4 | 4 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
PEN 92-19Halves
NEW 132-130Hookers
NEW 57-33Middles
PEN 149-101Back row
PEN 73-68Outside backs
PEN 237-80Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Dylan Brown | Knights | 96 | 201 | 5 | 2 | 1 | 0 | 28 |
| Dylan Edwards | Panthers | 92 | 292 | 7 | 2 | 3 | 1 | 7 |
| Nathan Cleary | Panthers | 85 | 161 | 4 | 1 | 1 | 0 | 18 |
| Brian To'o | Panthers | 81 | 227 | 8 | 3 | 2 | 0 | 7 |
| Paul Alamoti | Panthers | 75 | 213 | 12 | 1 | 0 | 0 | 14 |
| Isaah Yeo | Panthers | 65 | 151 | 4 | 0 | 0 | 1 | 37 |
| Moses Leota | Panthers | 60 | 166 | 2 | 1 | 0 | 1 | 25 |
| Phoenix Crossland | Knights | 57 | 21 | 2 | 1 | 1 | 0 | 46 |
Head-to-head
How we tipped it
Chance each model gave the Panthers · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:31 UTC