Cowboys come home strong
The Cowboys beat the Bulldogs 28–12 at Accor Stadium in front of 15,132 in Round 9. They led 12–6 at half-time and never looked back.
Scott Drinkwater scored 2 tries. Reed Mahoney (Cowboys) was the standout with 71 fantasy points. The Cowboys won the metres battle 1,693 to 1,612.
Our Final Tip had the Bulldogs at 56% (a coin flip) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 7' | Bulldogs | Lachlan Galvin | Try | 4–0 |
| 9' | Bulldogs | Stephen Crichton | Conversion | 6–0 |
| 18' | Cowboys | Reuben Cotter | Try | 6–4 |
| 20' | Cowboys | Jake Clifford | Conversion | 6–6 |
| 28' | Cowboys | Scott Drinkwater | Try | 6–10 |
| 30' | Cowboys | Jake Clifford | Conversion | 6–12 |
| 52' | Bulldogs | Josh Curran | Try | 10–12 |
| 53' | Bulldogs | Stephen Crichton | Conversion | 12–12 |
| 65' | Cowboys | Scott Drinkwater | Try | 12–16 |
| 66' | Cowboys | Jake Clifford | Conversion | 12–18 |
| 74' | Cowboys | Jake Clifford | Try | 12–22 |
| 76' | Cowboys | Jake Clifford | Conversion | 12–24 |
| 78' | Cowboys | Braidon Burns | Try | 12–28 |
Team stats
| CBY | NQL | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| 2nd Effort | ||
| Holding Down | ||
| Late Tackle | ||
| Offside General | ||
| Offside inside 10m | ||
| Other | ||
| Total | 5 | 9 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
NQL 53-20Halves
NQL 103-101Hookers
NQL 71-43Middles
NQL 141-122Back row
CBY 108-59Outside backs
NQL 140-124Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Reed Mahoney | Cowboys | 71 | 20 | 1 | 0 | 0 | 2 | 57 |
| Lachlan Galvin | Bulldogs | 66 | 107 | 3 | 1 | 1 | 0 | 24 |
| Leo Thompson | Bulldogs | 63 | 161 | 3 | 0 | 0 | 0 | 41 |
| Thomas Mikaele | Cowboys | 62 | 162 | 5 | 0 | 0 | 0 | 30 |
| Reuben Cotter | Cowboys | 59 | 63 | 0 | 0 | 1 | 0 | 47 |
| Jacob Preston | Bulldogs | 58 | 77 | 2 | 0 | 0 | 0 | 46 |
| Josh Curran | Bulldogs | 57 | 72 | 3 | 0 | 1 | 0 | 37 |
| Tom Dearden | Cowboys | 53 | 121 | 2 | 0 | 0 | 1 | 24 |
Head-to-head
How we tipped it
Chance each model gave the Cowboys · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:48 UTC