Dolphins come home strong
The Dolphins beat the Storm 28–10 at Suncorp Stadium in front of 24,070 in Round 9. They came from behind, trailing 4–10 at the break. The win snapped a 4-game losing streak.
Jack Bostock scored 2 tries. Kulikefu Finefeuiaki (Dolphins) was the standout with 71 fantasy points, 210 run metres, 4 tackle breaks and 1 try. The Dolphins won the metres battle 2,064 to 1,392 and made fewer errors (11 to 13).
Our Final Tip had the Dolphins at 60% (a Lean) and got it right.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 11' | Storm | Tyran Wishart | Try | 0–4 |
| 12' | Storm | Nick Meaney | Conversion | 0–6 |
| 26' | Storm | Sualauvi Faalogo | Try | 0–10 |
| 38' | Dolphins | Selwyn Cobbo | Try | 4–10 |
| 58' | Dolphins | Jamayne Isaako | Try | 8–10 |
| 60' | Dolphins | Jamayne Isaako | Conversion | 10–10 |
| 64' | Dolphins | Jack Bostock | Try | 14–10 |
| 65' | Dolphins | Jamayne Isaako | Conversion | 16–10 |
| 71' | Dolphins | Jamayne Isaako | Penalty goal | 18–10 |
| 73' | Dolphins | Jack Bostock | Try | 22–10 |
| 78' | Dolphins | Kulikefu Finefeuiaki | Try | 26–10 |
| 79' | Dolphins | Jamayne Isaako | Conversion | 28–10 |
Team stats
| DOL | MEL | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Crowding | ||
| Escorts | ||
| Obstruction | ||
| Offside General | ||
| Other | ||
| Professional Foul | ||
| Total | 8 | 8 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
MEL 68-31Halves
DOL 101-70Hookers
MEL 63-62Middles
MEL 124-77Back row
DOL 107-84Outside backs
DOL 152-89Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Kulikefu Finefeuiaki | Dolphins | 71 | 210 | 4 | 2 | 1 | 0 | 28 |
| Sualauvi Faalogo | Storm | 68 | 241 | 6 | 1 | 1 | 0 | 6 |
| Josh King | Storm | 68 | 101 | 0 | 0 | 0 | 0 | 56 |
| Isaiya Katoa | Dolphins | 67 | 116 | 2 | 0 | 0 | 2 | 29 |
| Herbie Farnworth | Dolphins | 63 | 241 | 10 | 0 | 0 | 0 | 8 |
| Jack Bostock | Dolphins | 63 | 188 | 1 | 1 | 2 | 0 | 16 |
| Harry Grant | Storm | 63 | 41 | 1 | 0 | 0 | 0 | 54 |
| Max Plath | Dolphins | 62 | 75 | 2 | 1 | 0 | 1 | 44 |
Head-to-head
How we tipped it
Chance each model gave the Dolphins · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:49 UTC