Knights edge it late
The Knights edged the Rabbitohs 42–38 at McDonald Jones Stadium in front of 23,413 in Round 9. They led 28–10 at half-time and held on. The win snapped a 3-game losing streak.
Greg Marzhew scored 3 tries and Trey Mooney scored 2 tries and Dylan Lucas scored 2 tries and Alex Johnston scored 2 tries and Cody Walker scored 2 tries. Latrell Mitchell (Rabbitohs) was the standout in a losing side with 81 fantasy points, 164 run metres, 7 tackle breaks and 1 try. The Knights won the metres battle 1,492 to 1,416 and made fewer errors (12 to 13).
Our Final Tip had the Rabbitohs at 53% (a coin flip) and got it wrong. The bookies had the other side as favourites, so this one was an upset.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 5' | Knights | Trey Mooney | Try | 4–0 |
| 6' | Knights | Kalyn Ponga | Conversion | 6–0 |
| 9' | Knights | Dylan Lucas | Try | 10–0 |
| 11' | Knights | Kalyn Ponga | Conversion | 12–0 |
| 20' | Knights | Greg Marzhew | Try | 16–0 |
| 22' | Knights | Kalyn Ponga | Conversion | 18–0 |
| 23' | Knights | Greg Marzhew | Try | 22–0 |
| 26' | Rabbitohs | Sean Keppie | Try | 22–4 |
| 28' | Rabbitohs | Latrell Mitchell | Conversion | 22–6 |
| 29' | Knights | Dylan Lucas | Try | 26–6 |
| 31' | Knights | Kalyn Ponga | Conversion | 28–6 |
| 31' | Rabbitohs | Alex Johnston | Try | 28–10 |
| 42' | Rabbitohs | Cody Walker | Try | 28–14 |
| 44' | Rabbitohs | Latrell Mitchell | Conversion | 28–16 |
| 47' | Knights | Kalyn Ponga | Penalty goal | 30–16 |
| 54' | Rabbitohs | Tallis Duncan | Try | 30–20 |
| 55' | Rabbitohs | Latrell Mitchell | Conversion | 30–22 |
| 57' | Rabbitohs | Alex Johnston | Try | 30–26 |
| 62' | Knights | Greg Marzhew | Try | 34–26 |
| 63' | Knights | Kalyn Ponga | Conversion | 36–26 |
| 65' | Rabbitohs | Cody Walker | Try | 36–30 |
| 66' | Rabbitohs | Latrell Mitchell | Conversion | 36–32 |
| 70' | Rabbitohs | Latrell Mitchell | Try | 36–36 |
| 72' | Rabbitohs | Latrell Mitchell | Conversion | 36–38 |
| 73' | Knights | Trey Mooney | Try | 40–38 |
| 75' | Knights | Kalyn Ponga | Conversion | 42–38 |
Team stats
| NEW | SOU | |
|---|---|---|
| Offside inside 10m | ||
| Late Tackle | ||
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Escorts | ||
| Marker Not Square | ||
| Offside General | ||
| Other | ||
| Shoulder Charge | ||
| Total | 7 | 7 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
NEW 65-40Halves
NEW 104-51Hookers
NEW 34-11Middles
NEW 131-116Back row
NEW 76-71Outside backs
SOU 181-162Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Latrell Mitchell | Rabbitohs | 81 | 164 | 7 | 1 | 1 | 2 | 9 |
| Trey Mooney | Knights | 80 | 145 | 5 | 2 | 2 | 0 | 32 |
| Greg Marzhew | Knights | 67 | 193 | 4 | 3 | 3 | 0 | 1 |
| Kalyn Ponga | Knights | 65 | 204 | 7 | 1 | 0 | 1 | 3 |
| Dylan Brown | Knights | 65 | 104 | 2 | 0 | 0 | 1 | 21 |
| Dylan Lucas | Knights | 61 | 100 | 0 | 1 | 2 | 0 | 35 |
| Alex Johnston | Rabbitohs | 59 | 108 | 2 | 3 | 2 | 2 | 4 |
| Bradman Best | Knights | 57 | 143 | 2 | 1 | 0 | 3 | 11 |
Head-to-head
How we tipped it
Chance each model gave the Knights · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:16:52 UTC