Knights run riot
The Knights thrashed the Dragons 44–10 at WIN Stadium in front of 10,916 in Round 10. They led 32–0 at half-time and never looked back.
Dominic Young scored 2 tries. Greg Marzhew (Knights) was the standout with 116 fantasy points, 245 run metres, 8 tackle breaks and 5 tries. The Knights won the metres battle 2,052 to 1,416 and made fewer errors (10 to 13).
Our Final Tip had the Knights at 63% (a Lean) and got it right.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 7' | Knights | Greg Marzhew | Try | 0–4 |
| 16' | Knights | Dominic Young | Try | 0–8 |
| 18' | Knights | Kalyn Ponga | Conversion | 0–10 |
| 23' | Knights | Greg Marzhew | Try | 0–14 |
| 25' | Knights | Kalyn Ponga | Conversion | 0–16 |
| 29' | Knights | Bradman Best | Try | 0–20 |
| 31' | Knights | Kalyn Ponga | Conversion | 0–22 |
| 32' | Knights | Dylan Lucas | Try | 0–26 |
| 32' | Knights | Kalyn Ponga | Conversion | 0–28 |
| 36' | Knights | Dominic Young | Try | 0–32 |
| 43' | Dragons | Hamish Stewart | Try | 4–32 |
| 53' | Knights | Greg Marzhew | Try | 4–36 |
| 57' | Knights | Greg Marzhew | Try | 4–40 |
| 64' | Dragons | Setu Tu | Try | 8–40 |
| 66' | Dragons | Valentine Holmes | Conversion | 10–40 |
| 75' | Knights | Greg Marzhew | Try | 10–44 |
Team stats
| SGI | NEW | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Offside General | ||
| 2nd Effort | ||
| Crowding | ||
| Offside inside 10m | ||
| Verbal Dissent | ||
| Total | 6 | 7 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
NEW 85-14Halves
NEW 74-37Hookers
SGI 45-26Middles
NEW 138-135Back row
SGI 105-100Outside backs
NEW 284-63Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Greg Marzhew | Knights | 116 | 245 | 8 | 7 | 5 | 0 | 2 |
| Kalyn Ponga | Knights | 85 | 241 | 5 | 1 | 0 | 2 | 1 |
| Bradman Best | Knights | 75 | 197 | 2 | 0 | 1 | 3 | 15 |
| Dominic Young | Knights | 73 | 287 | 3 | 5 | 2 | 0 | 1 |
| Ryan Couchman | Dragons | 69 | 172 | 3 | 0 | 0 | 0 | 42 |
| Toby Couchman | Dragons | 57 | 131 | 2 | 0 | 0 | 0 | 38 |
| Jermaine McEwen | Knights | 53 | 136 | 4 | 0 | 0 | 1 | 27 |
| Hamish Stewart | Dragons | 50 | 86 | 1 | 0 | 1 | 0 | 41 |
Head-to-head
How we tipped it
Chance each model gave the Knights · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:17:12 UTC