Panthers too good
The Panthers beat the Raiders 30–18 at GIO Stadium in front of 18,018 in Round 10. They led 18–12 at half-time and never looked back. It was their 4th straight win.
Blaize Talagi scored 2 tries. Nathan Cleary (Panthers) was the standout with 95 fantasy points, 7 tackle breaks and 1 try. The Panthers won the metres battle 1,827 to 1,637 and made fewer errors (8 to 9).
Our Final Tip had the Panthers at 63% (a Lean) and got it right.
Game flow
Show scoring as a table
| Min | Team | Player | Event | Score |
|---|---|---|---|---|
| 4' | Panthers | Blaize Talagi | Try | 0–4 |
| 6' | Panthers | Nathan Cleary | Conversion | 0–6 |
| 9' | Raiders | Ethan Sanders | Try | 4–6 |
| 10' | Raiders | Ethan Sanders | Conversion | 6–6 |
| 17' | Panthers | Blaize Talagi | Try | 6–10 |
| 18' | Panthers | Nathan Cleary | Conversion | 6–12 |
| 23' | Raiders | Sebastian Kris | Try | 10–12 |
| 24' | Raiders | Ethan Sanders | Conversion | 12–12 |
| 32' | Panthers | Casey McLean | Try | 12–16 |
| 34' | Panthers | Nathan Cleary | Conversion | 12–18 |
| 48' | Raiders | Kaeo Weekes | Try | 16–18 |
| 50' | Raiders | Ethan Sanders | Conversion | 18–18 |
| 51' | Panthers | Nathan Cleary | Try | 18–22 |
| 53' | Panthers | Nathan Cleary | Conversion | 18–24 |
| 57' | Panthers | Billy Phillips | Try | 18–28 |
| 59' | Panthers | Nathan Cleary | Conversion | 18–30 |
Team stats
| CAN | PEN | |
|---|---|---|
| Six-again (ruck) | ||
| Dangerous Tackle | ||
| Escorts | ||
| Flop | ||
| Marker Not Square | ||
| Other | ||
| Scrum Infringement | ||
| Total | 4 | 8 |
Positional battles
Combined numbers per position group · more fantasy points takes the battle
Fullbacks
PEN 50-40Halves
PEN 164-123Hookers
CAN 54-52Middles
CAN 150-116Back row
PEN 90-58Outside backs
CAN 121-114Best performers
Show performers as a table
| Player | Team | Fantasy | Run m | Tackle breaks | Line breaks | Tries | Try assists | Tackles |
|---|---|---|---|---|---|---|---|---|
| Nathan Cleary | Panthers | 95 | 66 | 7 | 2 | 1 | 2 | 21 |
| Blaize Talagi | Panthers | 69 | 71 | 6 | 2 | 2 | 0 | 22 |
| Corey Horsburgh | Raiders | 68 | 123 | 4 | 0 | 0 | 0 | 47 |
| Ethan Strange | Raiders | 66 | 104 | 8 | 1 | 0 | 2 | 24 |
| Isaiah Papali'i | Panthers | 61 | 156 | 2 | 0 | 0 | 1 | 36 |
| Joseph Tapine | Raiders | 60 | 143 | 0 | 0 | 0 | 0 | 41 |
| Ethan Sanders | Raiders | 57 | 47 | 2 | 1 | 1 | 0 | 16 |
| Liam Henry | Panthers | 54 | 140 | 0 | 0 | 0 | 1 | 39 |
Head-to-head
How we tipped it
Chance each model gave the Panthers · right of 50% = tipped the winner
Generated automatically from nrl.com match data and our own models · 2026-09-25 05:17:15 UTC